Midland Campus Shuttle Schedule
Fall 2026 Finals Week Shuttle Schedule
The Falcon Shuttle will operate on a special schedule during finals week, Monday, December 7, through Thursday, December 10, 2026.
The shuttle provides transportation between Parker Ranch House (PRH), the Visual Arts Building (VA), and Midland Campus.
Monday, December 7–Thursday, December 10
| Depart Parker Ranch House | Depart Visual Arts | Arrive Midland Campus | Depart Midland Campus | Arrive Visual Arts | Arrive Parker Ranch House |
|---|---|---|---|---|---|
| 7:30 a.m. | 7:35 a.m. | 7:50 a.m. | 8:00 a.m. | 8:15 a.m. | 8:20 a.m. |
| 9:30 a.m. | 9:35 a.m. | 9:50 a.m. | 10:00 a.m. | 10:15 a.m. | 10:20 a.m. |
| 11:30 a.m. | 11:35 a.m. | 11:50 a.m. | 12:30 p.m. | 12:45 p.m. | 12:50 p.m. |
| 1:30 p.m. | 1:35 p.m. | 1:50 p.m. | 2:00 p.m. | 2:15 p.m. | 2:20 p.m. |
| 2:30 p.m. | 2:35 p.m. | 2:50 p.m. | 3:00 p.m. | 3:15 p.m. | 3:20 p.m. |
| 5:00 p.m. | 5:05 p.m. | 5:20 p.m. | 5:30 p.m. | 5:45 p.m. | 5:50 p.m. |
| 6:30 p.m. | 6:35 p.m. | 6:50 p.m. | 7:30 p.m. | 7:45 p.m. | 7:50 p.m. |
Questions?
For more information about the Falcon Shuttle, contact the Office of Student Life at (432) 552-2651.
Falcon Shuttle Schedule Fall 2026
Get a ride on the Falcon Shuttle from Student Housing and the Visual Arts building.
PLEASE NOTE: Schedule subject to change after a two-week trial period.
Midland Campus—Odessa Campus
Parker Ranch House—Visual Arts—Midland Campus
| Depart PRH | Depart VA | Arrive Midland Campus | Depart Midland Campus | Arrive VA | Arrive PRH |
|---|---|---|---|---|---|
| 8:30 a.m. | 8:35 a.m. | 8:50 a.m. | 9 a.m. | 9:15 a.m. | 9:20 a.m. |
| 9:30 a.m. | 9:35 a.m. | 9:50 a.m. | 10 a.m. | 10:15 a.m. | 10:20 a.m. |
| 10:30 a.m. | 10:35 a.m. | 10:50 a.m. | 11 a.m. | 11:15 a.m. | 11:20 a.m. |
| 11:30 a.m. | 11:35 a.m. | 11:50 a.m. | noon | 12:15 p.m. | 12:20 p.m. |
| 1:30 p.m. | 1:35 p.m. | 1:50 p.m. | 2 p.m. | 2:15 p.m. | 2:20 p.m. |
| 2:30 p.m. | 2:35 p.m. | 2:50 p.m. | 3 p.m. | 3:15 p.m. | 3:20 p.m. |
| 3:30 p.m. | 3:35 p.m. | 3:50 p.m. | 4 p.m. | 4:15 p.m. | 4:20 p.m. |
| 5:30 p.m. | 5:35 p.m. | 5:50 p.m. | 6 p.m. | 6:15 p.m. | 6:20 p.m. |
| 6:30 p.m. | 6:35 p.m. | 6:50 p.m. | 7 p.m. | 7:15 p.m. | 7:20 p.m. |
| Depart PRH | Depart VA | Arrive Midland Campus | Depart Midland Campus | Arrive VA | Arrive PRH |
|---|---|---|---|---|---|
| 8:30 a.m. | 8:35 a.m. | 8:50 a.m. | 9 a.m. | 9:15 a.m. | 9:50 a.m. |
| 9:30 a.m. | 9:35 a.m. | 9:50 a.m. | 10 a.m. | 10:15 a.m. | 10:20 a.m. |
| 10:30 a.m. | 10:35 a.m. | 10:50 a.m. | 11 a.m. | 11:15 a.m. | 11:20 a.m. |
| 11:30 a.m. | 11:35 a.m. | 11:50 a.m. | noon | 12:15 p.m. | 12:20 p.m. |
| 1:30 p.m. | 1:35 p.m. | 1:50 p.m. | 2 p.m. | 2:15 p.m. | 2:20 p.m. |
| 2:30 p.m. | 2:35 p.m. | 2:50 p.m. | 3 p.m. | 3:15 p.m. | 3:20 p.m. |
| 3:30 p.m. | 3:35 p.m. | 3:50 p.m. | 4 p.m. | 4:15 p.m. | 4:20 p.m. |
| 5:30 p.m. | 5:35 p.m. | 5:50 p.m. | 6 p.m. | 6:15 p.m. | 6:20 p.m. |
| 6:30 p.m. | 6:35 p.m. | 6:50 p.m. | 7 p.m. | 7:15 p.m. | 7:20 p.m. |
| Depart PRH | Depart VA | Arrive Midland Campus | Depart Midland Campus | Arrive VA | Arrive PRH |
|---|---|---|---|---|---|
| 8:30 a.m. | 8:35 a.m. | 8:50 a.m. | 9 a.m. | 9:15 a.m. | 9:20 a.m. |
| 9:30 a.m. | 9:35 a.m. | 9:50 a.m. | 10 a.m. | 10:15 a.m. | 10:20 a.m. |
| 11:30 a.m. | 11:35 a.m. | 11:50 a.m. | noon | 12:15 p.m. | 12:20 p.m. |
| 1:30 p.m. | 1:35 p.m. | 1:50 p.m. | 2 p.m. | 2:15 p.m. | 2:20 p.m. |
| 2:30 p.m. | 2:35 p.m. | 2:50 p.m. | 3 p.m. | 3:15 p.m. | 3:20 p.m. |
The Office of Student Life
Phone: (432) 552-2651