2026 -Summer Tuition & Fees
2026 Summer Undergraduate In-State Tuition: 12 Credit Hours per Semester
| Cost Category | At Home With Parents | On Campus | Off Campus |
|---|---|---|---|
| State Tuition | $600 | $600 | $600 |
| Board Tuition | $2,031 | $2,031 | $2,031 |
| Fees | $1,156 | $1,156 | $1,156 |
| Room and Board | $2,829 | $5,860 | $6,600 |
| Books and Supplies | $672 | $672 | $672 |
| Transportation | $982 | $729 | $982 |
| Personal | $831 | $740 | $922 |
| Federal Loan Fees* | $28 | $28 | $28 |
| Total | $9,129 | $11,816 | $12,991 |
2026 Summer Undergraduate Out-of-State Tuition: 12 Credit Hours per Semester
| Cost Category | At Home With Parents | On Campus | Off Campus |
|---|---|---|---|
| State Tuition | $5,460 | $5,460 | $5,460 |
| Board Tuition | $2,031 | $2,031 | $2,031 |
| Fees | $1,156 | $1,156 | $1,156 |
| Room and Board | $2,829 | $5,860 | $6,600 |
| Books and Supplies | $672 | $672 | $672 |
| Transportation | $982 | $729 | $982 |
| Personal | $831 | $740 | $922 |
| Federal Loan Fees* | $28 | $28 | $28 |
| Total | $13,989 | $16,676 | $17,851 |
2026 Summer Undergraduate Accelerated Online Program: 12 Credit Hours per Semester
| Cost Category | At Home With Parents | On Campus | Off Campus |
|---|---|---|---|
| Tuition | $1,315 | $1,315 | $1,315 |
| Fees | $703 | $703 | $703 |
| Room and Board | $2,829 | $5,860 | $6,600 |
| Books and Supplies | $672 | $672 | $672 |
| Transportation | $982 | $729 | $982 |
| Personal | $831 | $740 | $922 |
| Federal Loan Fees* | $28 | $28 | $28 |
| Total | $7,360 | $10,047 | $11,222 |
2026 Summer Graduate In-State Tuition: 9 Credit Hours
| Cost Category | At Home With Parents | On Campus | Off Campus |
|---|---|---|---|
| State Tuition | $450 | $450 | $450 |
| Board Tuition | $2,024 | $2,024 | $2,024 |
| Fees | $981 | $981 | $981 |
| Room and Board | $2,829 | $5,860 | $6,600 |
| Books and Supplies | $672 | $672 | $672 |
| Transportation | $982 | $729 | $982 |
| Personal | $831 | $740 | $922 |
| Federal Loan Fees* | $62 | $62 | $62 |
| Total | $8,831 | $11,518 | $12,693 |
2026 Summer Graduate Out-of-State Tuition: 9 Credit Hours
| Cost Category | At Home With Parents | On Campus | Off Campus |
|---|---|---|---|
| State Tuition | $4,095 | $4,095 | $4,095 |
| Board Tuition | $2,024 | $2,024 | $2,024 |
| Fees | $981 | $981 | $981 |
| Room and Board | $2,829 | $5,860 | $6,600 |
| Books and Supplies | $672 | $672 | $672 |
| Transportation | $982 | $729 | $982 |
| Personal | $831 | $740 | $922 |
| Federal Loan Fees* | $62 | $62 | $62 |
| Total | $12,476 | $15,163 | $16,338 |
2026 Summer Graduate Accelerated Program: 6 Credit Hours per Semester
| Cost Category | At Home With Parents | On Campus | Off Campus |
|---|---|---|---|
| Tuition and Fees | $1,650 | $1,650 | $1,650 |
| Additional Fees | $541 | $541 | $541 |
| Room and Board | $2,829 | $5,860 | $6,600 |
| Books and Supplies | $672 | $672 | $672 |
| Transportation | $982 | $729 | $982 |
| Personal | $831 | $740 | $922 |
| Federal Loan Fees* | $62 | $62 | $62 |
| Total | $7,567 | $10,254 | $11,429 |