Summer 2024 Tuition & Fees
Summer 2024 Graduate Accelerated Program 6 Credit Hours |
||||
6 hrs/term | AT Home with Parents | On-campus | Off-campus | |
Tuition & Fees | $1,682 | $1,682 | $1,682 | |
Fees | $532 | $532 | $532 | |
Room & Board | $2,439 | $5,240 | $4,853 | |
Books & Supplies | $672 | $672 | $672 | |
Transportation | $930 | $665 | $930 | |
Personal | $787 | $700 | $873 | |
Fed Loan Fees* | $50 | $50 | $50 | |
Total | $7,092 | $9,541 | $9,592 |
Fed Loan Fees*
Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS loan borrowed.
Summer 2024 Undergraduate Accelerated Program 12 Credit Hours |
|||
12 hrs/term | At Home with Parents | On-campus | Off-campus |
Tuition | $2,683 | $2,683 | $2,683 |
Fees | $1,359 | $1,359 | $1,359 |
Room & Board | $2,439 | $5,240 | $4,853 |
Books & Supplies | $672 | $672 | $672 |
Transportation | $930 | $665 | $930 |
Personal | $787 | $700 | $873 |
Fed Loan Fees* | $28 | $28 | $28 |
Total | $8,898 | $11,347 | $11,398 |
Summer 2024 Undergraduate In-State Tuition 12 Credit Hours |
|||
12 hrs/term | At Home with Parents | On-campus | Off-campus |
State Tuition | $600 | $600 | $600 |
Board Tuition | $2,683 | $2,683 | $2,683 |
Fees | $1,348 | $1,348 | $1,348 |
Room & Board | $2,439 | $5,240 | $4,853 |
Books & Supplies | $672 | $672 | $672 |
Transportation | $930 | $665 | $930 |
Personal | $787 | $700 | $873 |
Fed Loan Fees* | $28 | $28 | $28 |
Total | $9,487 | $11,936 | $11,987 |
Fed Loan Fees*
Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS loan borrowed.
Summer 2024 Undergraduate Out-of-State Tuition 12 Credit Hours |
|||
12 hrs/term | AT Home with Parents | On-campus | Off-campus |
State Tuition | $5,508 | $5,508 | $5,508 |
Board Tuition | $2,698 | $2,698 | $2,698 |
Fees | $1,348 | $1,348 | $1,348 |
Room & Board | $2,439 | $5,240 | $4,853 |
Books & Supplies | $672 | $672 | $672 |
Transportation | $930 | $665 | $930 |
Personal | $787 | $700 | $873 |
Fed Loan Fees* | $28 | $28 | $28 |
Total | $14,410 | $16,859 | $16,910 |
Fed Loan Fees*
Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS loan borrowed.
Summer 2024 Graduate In-State Tuition 9 Credit Hours |
|||
9 hrs/term | At Home with Parents | On-campus | Off-campus |
State Tuition | $450 | $450 | $450 |
Board Tuition | $2,110 | $2,110 | $2,110 |
Fees | $889 | $889 | $889 |
Room & Board | $2,439 | $5,240 | $4,853 |
Books & Supplies | $672 | $672 | $672 |
Transportation | $930 | $665 | $930 |
Personal | $787 | $700 | $873 |
Fed Loan Fees* | $50 | $50 | $50 |
Total | $8,327 | $10,776 | $10,827 |
Fed Loan Fees*
Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS loan borrowed.
Summer 2024 Graduate Out-of-State Tuition 9 Credit Hours |
|||
9 hrs/term | At Home with Parents | On-campus | Off-campus |
State Tuition | $4,131 | $4,131 | $4,131 |
Board Tuition | $2,110 | $2,110 | $2,110 |
Fees | $889 | $889 | $889 |
Room & Board | $2,439 | $5,240 | $4,853 |
Books & Supplies | $672 | $672 | $672 |
Transportation | $930 | $665 | $930 |
Personal | $787 | $700 | $873 |
Fed Loan Fees* | $50 | $50 | $50 |
Total | $12,008 | $14,457 | $14,508 |
Fed Loan Fees*
Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS loan borrowed.