2023 - 2024 Tuition & Fees
At Home With Parents | On-Campus | Off-Campus | |
State Tuition | $1,500 | $1,500 | $1,500 |
Board Tuition | $6,708 | $6,708 | $6,708 |
Fees | $2,696 | $2,696 | $2,696 |
Living Expenses | $5,948 | $12,780 | $11,836 |
Books, course materials, supplies, and equipment |
$1,684 | $1,684 | $1,684 |
Transportation | $2,268 | $1,622 | $2,268 |
Miscellaneous Personal Expenses | $1,920 | $1,708 | $2,128 |
Fed Loan Fees | $68 | $68 | $68 |
Total | $22,792 | $28,776 | $28,888 |
At Home With Parents | On-Campus | Off-Campus | |
State Tuition | $13,770 | $13,770 | $13,770 |
Board Tuition | $6,746 | $6,746 | $6,746 |
Fees | $2,696 | $2,696 | $2,696 |
Living Expenses | $5,948 | $12,780 | $11,836 |
Books, course materials, supplies, and equipment |
$1,684 | $1,684 | $1,684 |
Transportation | $2,268 | $1,622 | $2,268 |
Miscellaneous Personal Expenses | $1,920 | $1,708 | $2,128 |
Fed Loan Fees | $68 | $68 | $68 |
Total | $35,100 | $41,074 | $41,196 |
2023-2024 Undergraduate Accelerated Online Program 12 Credit Hours/Semester
At Home With Parents | On-Campus | Off-Campus | |
Tuition | $5,366 | $5,366 | $5,366 |
Fees | $2,720 | $2,720 | $2,720 |
Living Expenses | $5,948 | $12,780 | $11,836 |
Books, course materials, supplies, and equipment |
$1,684 | $1,684 | $1,684 |
Transportation | $2,268 | $1,622 | $2,268 |
Miscellaneous Personal Expenses | $1,920 | $1,708 | $2,128 |
Fed Loan Fees | $68 | $68 | $68 |
Total | $19,974 | $25,948 | $26,337 |
At Home With Parents | On-Campus | Off-Campus | |
Tuition | $3,364 | $3,364 | $3,364 |
Fees | $1,064 | $1,064 | $1,064 |
Living Expenses | $5,948 | $12,780 | $11,836 |
Books, course materials, supplies, and equipment |
$1,684 | $1,684 | $1,684 |
Transportation | $2,268 | $1,684 | $2,268 |
Miscellaneous Personal Expenses | $1,920 | $1,708 | $2,128 |
Fed Loan Fees | $152 | $152 | $152 |
Total | $16,400 | $22,374 | $22,496 |
At Home With Parents | On-Campus | Off-Campus | |
State Tuition | $900 | $900 | $900 |
Board Tuition | $4,222 | $4,222 | $4,222 |
Fees | $1,778 | $1,778 | $1,778 |
Living Expenses | $5,948 | $12,780 | $11,836 |
Books, course materials, supplies, and equipment |
$1,684 | $1,684 | $1,684 |
Transportation | $2,268 | $1,622 | $2,268 |
Miscellaneous Personal Expenses | $1,920 | $1,708 | $2,128 |
Fed Loan Fees | $152 | $152 | $152 |
Total | $18,872 | $24,846 | $24,968 |
At Home With Parents | On-Campus | Off-Campus | |
State Tuition | $8,262 | $8,262 | $8,262 |
Board Tuition | $4,222 | $4,222 | $4,222 |
Fees | $1,778 | $1,778 | $1,778 |
Living Expenses | $5,948 | $12,780 | $11,836 |
Books, course materials, supplies, and equipment |
$1,684 | $1,684 | $1,684 |
Transportation | $2,268 | $1,622 | $2,268 |
Miscellaneous Personal Expenses | $1,920 | $1,708 | $2,128 |
Fed Loan Fees | $152 | $152 | $152 |
Total | $26,234 | $32,208 | $32,330 |